Details
| Conductivity Cells (Flow Type) 3561-10D | |
| Cell Constant (cm-1): | 0.1 |
| Measurement Range: | 0.1µS/cm to 10mS/cm |
| Sample Volume Required (mL): | 10 |
| Temperature Sensor: | Integrated |
| Temperature Range: | 0 to 60°C |
| Connectors: | BNC, phono jack |
| Cable Length: | 1m |
| Overall Length: | 143mm |
| Diameter: | 18mm |
| Cell Material: | Platinum coated with platinum black, glass body |
| The actual cell constants are within ±10% of the nominal value. | |
View more about LAQUA Conductivity-3561-10D on main site
