Details
| Conductivity Cells (Submersible Type) 3552-10D | |
| Cell Constant (cm-1): | 1 |
| Measurement Range: | 1µS/cm to 100mS/cm |
| Sample Volume Required (mL): | 15 |
| Temperature Sensor: | Integrated |
| Temperature Range: | 0 to 100°C |
| Connectors: | BNC, phono jack |
| Cable Length: | 1m |
| Overall Length: | 150mm |
| Diameter: | 12mm |
| Cell Material: | Platinum coated with platinum black, glass body |
| The actual cell constants are within ±10% of the nominal value. | |
View more about LAQUA Conductivity-3552-10D on main site
