Details
| Conductivity Cells (Submersible Type) 9382-10D | |
| Cell Constant (cm-1): | 1 |
| Measurement Range: | 1µS/cm to 100mS/cm |
| Sample Volume Required (mL): | 20-30 |
| Temperature Sensor: | Integrated |
| Temperature Range: | 0 to 80°C |
| Connectors: | BNC, phono jack |
| Cable Length: | 1m |
| Overall Length: | 150mm |
| Diameter: | 16mm |
| Cell Material: | Titanium coated with platinum black, glass body |
| The actual cell constants are within ±10% of the nominal value. | |
View more about LAQUA Conductivity-9382-10D on main site
