Details
Potassium Ion | |
Model: | K-11 |
Measurement Principle: | Ion Selective Electrode |
Minimum Sample Volume: | 0.3 mL (0.05 mL with Sampling Sheet B) |
Measurement Range: | 4 to 9900 ppm (mg/L) (0.1 to 250 mmol/L) 2 to 5000 kg/10a (soil/water ratio 1:5) |
Resolution: | 0 to 99 ppm: 1 ppm 100 to 990 ppm: 10 ppm 1000 to 9900 ppm: 100 ppm |
Accuracy Maximum: | ±10% of actual value |
Calibration Points: | 2 |
Accessories Included: |
150 & 2000 ppm Standard Solutions (14 mL each)
|
Calcium Ion | |
Model: | Ca-11 |
Measurement Principle: | Ion Selective Electrode |
Minimum Sample Volume: | 0.3 mL (0.05 mL with Sampling Sheet B) |
Measurement Range: | 4 to 9900 ppm (mg/L) (0.1 to 250 mmol/L) |
Resolution: | 0 to 99 ppm: 1 ppm 100 to 990 ppm: 10 ppm 1000 to 9900 ppm: 100 ppm |
Accuracy Maximum: | ±20% of actual value |
Calibration Points: | 2 |
Accessories Included: |
150 & 2000 ppm Standard Solutions (14 mL each)
|
Sodium Ion | |
Model: | Na-11 |
Measurement Principle: | Ion Selective Electrode |
Minimum Sample Volume: | 0.3 mL (0.05 mL with Sampling Sheet B) |
Measurement Range: | 2 to 9900 ppm (mg/L) (0.1 to 430 mmol/L) |
Resolution: | 0 to 99 ppm: 1 ppm 100 to 990 ppm: 10 ppm 1000 to 9900 ppm: 100 ppm |
Accuracy Maximum: | ±10% of actual value |
Calibration Points: | 2 |
Accessories Included: |
150 & 2000 ppm Standard Solutions (14 mL each)
|
Nitrate Ion | |
Model: | NO3-11 |
Measurement Principle: | Ion Selective Electrode |
Minimum Sample Volume: | 0.3 mL (0.05 mL with Sampling Sheet B) |
Measurement Range: | NO3-: 6 to 9900 ppm (mg/L) (0.1 to 160 mmol/L) NO3-N: 1.4 to 2200 ppm (mg/L) |
Resolution: | 0 to 99 ppm: 1 ppm 100 to 990 ppm: 10 ppm 1000 to 9900 ppm: 100 ppm |
Accuracy Maximum: | ±10% of actual value |
Calibration Points: | 2 |
Accessories Included: |
150 & 2000 ppm Standard Solutions (14 mL each)
|
View more about LAQUA K-11/CA-11/NO3-11/NA-11 on main site